<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.the-erm.com</title>
	<atom:link href="http://blog.the-erm.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.the-erm.com</link>
	<description>What's On Erm's Mind</description>
	<lastBuildDate>Thu, 21 Feb 2013 04:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Mailbox by Zombie Mailbox &#124; OROGOMO !</title>
		<link>http://blog.the-erm.com/archives/250/comment-page-1#comment-789</link>
		<dc:creator>Zombie Mailbox &#124; OROGOMO !</dc:creator>
		<pubDate>Thu, 21 Feb 2013 04:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/archives/250#comment-789</guid>
		<description><![CDATA[[...] link [...]]]></description>
		<content:encoded><![CDATA[<p>[...] link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on php command line bandwidth monitor by blog.the-erm.com &#187; python command line bandwidth monitor</title>
		<link>http://blog.the-erm.com/archives/488/comment-page-1#comment-788</link>
		<dc:creator>blog.the-erm.com &#187; python command line bandwidth monitor</dc:creator>
		<pubDate>Thu, 13 Sep 2012 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/?p=488#comment-788</guid>
		<description><![CDATA[[...] In a previous post I wrote a bandwidth monitory in php. It was running about 300k (on my laptop it was &lt; 100k), and figured it was time to test out my python foo. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In a previous post I wrote a bandwidth monitory in php. It was running about 300k (on my laptop it was &lt; 100k), and figured it was time to test out my python foo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s tough to quit smoking by Some Insight &#124; Adam J Kinney</title>
		<link>http://blog.the-erm.com/archives/337/comment-page-1#comment-785</link>
		<dc:creator>Some Insight &#124; Adam J Kinney</dc:creator>
		<pubDate>Sat, 09 May 2009 10:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/?p=337#comment-785</guid>
		<description><![CDATA[[...] http://blog.the-erm.com/archives/337   SHARETHIS.addEntry({ title: &quot;Some Insight&quot;, url: &quot;http://www.adamjkinney.com/index.php/2009/05/07/some-insight/&quot; });  Category: My General Rants     You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.    Leave a Reply [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.the-erm.com/archives/337" rel="nofollow">http://blog.the-erm.com/archives/337</a>   SHARETHIS.addEntry({ title: &#8220;Some Insight&#8221;, url: &#8220;http://www.adamjkinney.com/index.php/2009/05/07/some-insight/&#8221; });  Category: My General Rants     You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.    Leave a Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Gondzar &#8211; New acoustic guitar song that i&#8217;m working on. by LiamSand</title>
		<link>http://blog.the-erm.com/archives/362/comment-page-1#comment-784</link>
		<dc:creator>LiamSand</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/?p=362#comment-784</guid>
		<description><![CDATA[Sounds like Steve&#039;s been listening to Dan Fogelberg and America. And that&#039;s all good. :-)
Great tune Steve.
-Liam Sand
http://ClearViewInk.com]]></description>
		<content:encoded><![CDATA[<p>Sounds like Steve&#8217;s been listening to Dan Fogelberg and America. And that&#8217;s all good. <img src='http://blog.the-erm.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Great tune Steve.<br />
-Liam Sand<br />
<a href="http://ClearViewInk.com" rel="nofollow">http://ClearViewInk.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Spiderman by erm</title>
		<link>http://blog.the-erm.com/archives/307/comment-page-1#comment-779</link>
		<dc:creator>erm</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/?p=307#comment-779</guid>
		<description><![CDATA[In the solution was in how to fight.

First I had to break all the signs with venom.  Then from there the bad guy was powerless to recharge.  Poof no more game lockup, and I passed the level fairly easy.

Good game.]]></description>
		<content:encoded><![CDATA[<p>In the solution was in how to fight.</p>
<p>First I had to break all the signs with venom.  Then from there the bad guy was powerless to recharge.  Poof no more game lockup, and I passed the level fairly easy.</p>
<p>Good game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE7 Why you shouldn&#8217;t install it. by Liam&#8217;s View &#187; IE7 Why you shouldn’t install it</title>
		<link>http://blog.the-erm.com/archives/192/comment-page-1#comment-775</link>
		<dc:creator>Liam&#8217;s View &#187; IE7 Why you shouldn’t install it</dc:creator>
		<pubDate>Tue, 29 Apr 2008 05:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/archives/192#comment-775</guid>
		<description><![CDATA[[...] Read the rest of this entry » [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this entry » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long would it take to watch everything star trek? by erm</title>
		<link>http://blog.the-erm.com/archives/229/comment-page-1#comment-763</link>
		<dc:creator>erm</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/archives/229#comment-763</guid>
		<description><![CDATA[Good point, if you didn&#039;t watch the commercials it would take 548.75 hours, or 22 days, 20 hours and 45 minutes.

If you watched 8 hours of Star Trek a day, it would take about 69 days to watch it all.]]></description>
		<content:encoded><![CDATA[<p>Good point, if you didn&#8217;t watch the commercials it would take 548.75 hours, or 22 days, 20 hours and 45 minutes.</p>
<p>If you watched 8 hours of Star Trek a day, it would take about 69 days to watch it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long would it take to watch everything star trek? by Kean Pedersen</title>
		<link>http://blog.the-erm.com/archives/229/comment-page-1#comment-762</link>
		<dc:creator>Kean Pedersen</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/archives/229#comment-762</guid>
		<description><![CDATA[Wow, that is way to long - you&#039;ve calculated with one hour per episode, when it is really about 45 minutes each. If I were to watch everything Star Trek, I wouldn&#039;t watch the commercials as well :) - check out http://www.keanpedersen.dk/?p=14 for a more precise calculation.]]></description>
		<content:encoded><![CDATA[<p>Wow, that is way to long &#8211; you&#8217;ve calculated with one hour per episode, when it is really about 45 minutes each. If I were to watch everything Star Trek, I wouldn&#8217;t watch the commercials as well <img src='http://blog.the-erm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; check out <a href="http://www.keanpedersen.dk/?p=14" rel="nofollow">http://www.keanpedersen.dk/?p=14</a> for a more precise calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detention for using Firefox. by blog.the-erm.com &#187; Retraction: Detention for using Firefox.</title>
		<link>http://blog.the-erm.com/archives/287/comment-page-1#comment-749</link>
		<dc:creator>blog.the-erm.com &#187; Retraction: Detention for using Firefox.</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/archives/287#comment-749</guid>
		<description><![CDATA[[...] my post Detention for using Firefox.  it was apperently a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my post Detention for using Firefox.  it was apperently a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detention for using Firefox. by erm</title>
		<link>http://blog.the-erm.com/archives/287/comment-page-1#comment-748</link>
		<dc:creator>erm</dc:creator>
		<pubDate>Sun, 30 Dec 2007 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.the-erm.com/archives/287#comment-748</guid>
		<description><![CDATA[This apparently was a hoax.  Sorry about that.
Still it makes for a good blog entry.
http://rixstep.com/1/1/20071226,00.shtml]]></description>
		<content:encoded><![CDATA[<p>This apparently was a hoax.  Sorry about that.<br />
Still it makes for a good blog entry.<br />
<a href="http://rixstep.com/1/1/20071226,00.shtml" rel="nofollow">http://rixstep.com/1/1/20071226,00.shtml</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
